HiveBuzz World Cup Contest - Prizes from our sponsors
Time to discover the official result of our contest
Yesterday we announced the official results of our World Cup 2022 Contest and the main winners. But remember that we have designed this contest so that everyone can receive a prize. The many sponsors who have supported our initiative have also adhered to this way of proceeding.
As of this writing, you should have received your HIVE prize from the contest pool. Check your wallet.
Quick reminder of the sponsors prizes
Thank you to our Gold Sponsors who provided each 1000 HIVE
@arcange | @leofinance | @threespeak | @wrestorgonline |
Thank you to our Silver Sponsors who provided each 500 HIVE
@ausbitbank | @brianoflondon | @disregardfiat | @roelandp | @cryptoshots.nft |
Thank you to the Bronze Sponsors who provided the following prizes:
- 250 HIVE - Already distributed - Yes, we sponsored our own contest ;)
- 250 HIVE - Already distributed
- 4000 DOOM gaming tokens that distributed in the same way as the HIVE prize pool.
- A Mythic Packs (DMP) for the top 3 winners and a Starter Packs (DSP) for the next 10 winners.
- 50,000 Ecency Points that distributed in the same way as the HIVE prize pool.
30,000 CROP tokens distributed in the same way as the HIVE prize pool.
100 dCrops BETA edition packs (CBE) distributed among the top 93 participants as follows
1st place: 5 packs
2nd place: 3 packs
3rd place: 2 packs
4th to 93th place: 1 pack
250 SOULS tokens distributed in the same way as the HIVE prize pool.
245 Infernal Coliseum V2 packs (ICV2) distributed among the top 200 participants as follows:
1st place: 10 packs
2nd place: 9 packs
3rd place: 8 packs
4th place: 7 packs
5th place: 6 packs
6th place: 5 packs
7th place: 4 packs
8th place: 3 packs
9th place: 2 packs
10th to 200th place: 1 pack
150 Avatar Packs from their second set (HAP) distributed as follows:
1st place: 5 packs
2nd place: 3 packs
3rd place: 2 packs
4th to 136th place: 1 pack100 FACTORIES distributed as follows:
1 FACTORY for each top 100 players
- 10,000,000 SPORTS tokens distributed in the same way as the HIVE prize pool.
Distribution of prizes
As you can see above, several of our sponsors have decided to offer prizes outside of HIVE. It is now up to them to enter the game and to distribute their prize.
Here is the complete prize distribution table:
Name | HIVE | DOOM | DMP | DSP | ECENCY | CROP | MBEP | SOUL | ICV2 | HAP | FACTORY | SPORTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
@onlyhive | 1410.400 | 800.000 | 1 | - | 10000.000 | 6000.000 | 5 | 50.000 | 10 | 5 | 1 | 2000000 |
@andyblack | 705.200 | 400.000 | 1 | - | 5000.000 | 3000.000 | 3 | 25.000 | 9 | 3 | 1 | 1000000 |
@soluce07 | 352.600 | 200.000 | 1 | - | 2500.000 | 1500.000 | 2 | 12.500 | 8 | 2 | 1 | 500000 |
@viniciotricolor | 14.240 | 8.096 | - | 1 | 101.206 | 60.724 | 1 | 0.506 | 7 | 1 | 1 | 20241 |
@jats-0 | 14.240 | 8.096 | - | 1 | 101.206 | 60.724 | 1 | 0.506 | 6 | 1 | 1 | 20241 |
@mk992039 | 14.240 | 8.096 | - | 1 | 101.206 | 60.724 | 1 | 0.506 | 5 | 1 | 1 | 20241 |
@lazybug | 13.884 | 7.894 | - | 1 | 98.676 | 59.205 | 1 | 0.493 | 4 | 1 | 1 | 19735 |
@stewie.wieno | 13.884 | 7.894 | - | 1 | 98.676 | 59.205 | 1 | 0.493 | 3 | 1 | 1 | 19735 |
@sodom-lv | 13.884 | 7.894 | - | 1 | 98.676 | 59.205 | 1 | 0.493 | 2 | 1 | 1 | 19735 |
@arc7icwolf | 13.528 | 7.691 | - | 1 | 96.146 | 57.687 | 1 | 0.480 | 1 | 1 | 1 | 19229 |
@vasilev89 | 13.528 | 7.691 | - | 1 | 96.146 | 57.687 | 1 | 0.480 | 1 | 1 | 1 | 19229 |
@mcoinz79 | 13.528 | 7.691 | - | 1 | 96.146 | 57.687 | 1 | 0.480 | 1 | 1 | 1 | 19229 |
@speedtuning | 13.528 | 7.691 | - | 1 | 96.146 | 57.687 | 1 | 0.480 | 1 | 1 | 1 | 19229 |
@bonobogologolo | 13.528 | 7.691 | - | 1 | 96.146 | 57.687 | 1 | 0.480 | 1 | 1 | 1 | 19229 |
@javierariascbb | 13.528 | 7.691 | - | - | 96.146 | 57.687 | 1 | 0.480 | 1 | 1 | 1 | 19229 |
@goliathus | 13.528 | 7.691 | - | - | 96.146 | 57.687 | 1 | 0.480 | 1 | 1 | 1 | 19229 |
@flquin | 13.528 | 7.691 | - | - | 96.146 | 57.687 | 1 | 0.480 | 1 | 1 | 1 | 19229 |
@cajiro | 13.528 | 7.691 | - | - | 96.146 | 57.687 | 1 | 0.480 | 1 | 1 | 1 | 19229 |
@bigbanginfinity | 13.528 | 7.691 | - | - | 96.146 | 57.687 | 1 | 0.480 | 1 | 1 | 1 | 19229 |
@thedoc07 | 13.528 | 7.691 | - | - | 96.146 | 57.687 | 1 | 0.480 | 1 | 1 | 1 | 19229 |
@azj26 | 13.528 | 7.691 | - | - | 96.146 | 57.687 | 1 | 0.480 | 1 | 1 | 1 | 19229 |
@incublus | 13.172 | 7.489 | - | - | 93.616 | 56.169 | 1 | 0.468 | 1 | 1 | 1 | 18723 |
@lammbock | 13.172 | 7.489 | - | - | 93.616 | 56.169 | 1 | 0.468 | 1 | 1 | 1 | 18723 |
@bombus | 13.172 | 7.489 | - | - | 93.616 | 56.169 | 1 | 0.468 | 1 | 1 | 1 | 18723 |
@tobywalter | 13.172 | 7.489 | - | - | 93.616 | 56.169 | 1 | 0.468 | 1 | 1 | 1 | 18723 |
@littlesorceress | 13.172 | 7.489 | - | - | 93.616 | 56.169 | 1 | 0.468 | 1 | 1 | 1 | 18723 |
@vickoly | 13.172 | 7.489 | - | - | 93.616 | 56.169 | 1 | 0.468 | 1 | 1 | 1 | 18723 |
@gungunkrishu | 13.172 | 7.489 | - | - | 93.616 | 56.169 | 1 | 0.468 | 1 | 1 | 1 | 18723 |
@valchiz | 13.172 | 7.489 | - | - | 93.616 | 56.169 | 1 | 0.468 | 1 | 1 | 1 | 18723 |
@h3m4n7 | 13.172 | 7.489 | - | - | 93.616 | 56.169 | 1 | 0.468 | 1 | 1 | 1 | 18723 |
@engilhramn | 13.172 | 7.489 | - | - | 93.616 | 56.169 | 1 | 0.468 | 1 | 1 | 1 | 18723 |
@furiousfighter | 13.172 | 7.489 | - | - | 93.616 | 56.169 | 1 | 0.468 | 1 | 1 | 1 | 18723 |
@ksam | 13.172 | 7.489 | - | - | 93.616 | 56.169 | 1 | 0.468 | 1 | 1 | 1 | 18723 |
@guurry123 | 13.172 | 7.489 | - | - | 93.616 | 56.169 | 1 | 0.468 | 1 | 1 | 1 | 18723 |
@shasta | 12.816 | 7.286 | - | - | 91.086 | 54.651 | 1 | 0.455 | 1 | 1 | 1 | 18217 |
@adacardano | 12.816 | 7.286 | - | - | 91.086 | 54.651 | 1 | 0.455 | 1 | 1 | 1 | 18217 |
@sammyhive | 12.816 | 7.286 | - | - | 91.086 | 54.651 | 1 | 0.455 | 1 | 1 | 1 | 18217 |
@frankevor | 12.816 | 7.286 | - | - | 91.086 | 54.651 | 1 | 0.455 | 1 | 1 | 1 | 18217 |
@valeryc | 12.816 | 7.286 | - | - | 91.086 | 54.651 | 1 | 0.455 | 1 | 1 | 1 | 18217 |
@brando28 | 12.816 | 7.286 | - | - | 91.086 | 54.651 | 1 | 0.455 | 1 | 1 | 1 | 18217 |
@kaeltegott | 12.816 | 7.286 | - | - | 91.086 | 54.651 | 1 | 0.455 | 1 | 1 | 1 | 18217 |
@talesfrmthecrypt | 12.816 | 7.286 | - | - | 91.086 | 54.651 | 1 | 0.455 | 1 | 1 | 1 | 18217 |
@beyondhorizonmm | 12.816 | 7.286 | - | - | 91.086 | 54.651 | 1 | 0.455 | 1 | 1 | 1 | 18217 |
@fatherfaith | 12.816 | 7.286 | - | - | 91.086 | 54.651 | 1 | 0.455 | 1 | 1 | 1 | 18217 |
@ashikstd | 12.816 | 7.286 | - | - | 91.086 | 54.651 | 1 | 0.455 | 1 | 1 | 1 | 18217 |
@leeendah | 12.816 | 7.286 | - | - | 91.086 | 54.651 | 1 | 0.455 | 1 | 1 | 1 | 18217 |
@jesusalejos | 12.816 | 7.286 | - | - | 91.086 | 54.651 | 1 | 0.455 | 1 | 1 | 1 | 18217 |
@daniel-vs | 12.816 | 7.286 | - | - | 91.086 | 54.651 | 1 | 0.455 | 1 | 1 | 1 | 18217 |
@justfavour | 12.816 | 7.286 | - | - | 91.086 | 54.651 | 1 | 0.455 | 1 | 1 | 1 | 18217 |
@buzzgoblin | 12.816 | 7.286 | - | - | 91.086 | 54.651 | 1 | 0.455 | 1 | 1 | 1 | 18217 |
@hrichakar | 12.816 | 7.286 | - | - | 91.086 | 54.651 | 1 | 0.455 | 1 | 1 | 1 | 18217 |
@theacks | 12.816 | 7.286 | - | - | 91.086 | 54.651 | 1 | 0.455 | 1 | 1 | 1 | 18217 |
@jfang003 | 12.816 | 7.286 | - | - | 91.086 | 54.651 | 1 | 0.455 | 1 | 1 | 1 | 18217 |
@raphaelle | 12.816 | 7.286 | - | - | 91.086 | 54.651 | 1 | 0.455 | 1 | 1 | 1 | 18217 |
@mypathtofire | 12.460 | 7.084 | - | - | 88.555 | 53.133 | 1 | 0.442 | 1 | 1 | 1 | 17711 |
@rachelcreative | 12.460 | 7.084 | - | - | 88.555 | 53.133 | 1 | 0.442 | 1 | 1 | 1 | 17711 |
@xrayman | 12.460 | 7.084 | - | - | 88.555 | 53.133 | 1 | 0.442 | 1 | 1 | 1 | 17711 |
@danideuder | 12.460 | 7.084 | - | - | 88.555 | 53.133 | 1 | 0.442 | 1 | 1 | 1 | 17711 |
@ivanslait | 12.460 | 7.084 | - | - | 88.555 | 53.133 | 1 | 0.442 | 1 | 1 | 1 | 17711 |
@saif-ul-wahab | 12.460 | 7.084 | - | - | 88.555 | 53.133 | 1 | 0.442 | 1 | 1 | 1 | 17711 |
@akinolawilly | 12.460 | 7.084 | - | - | 88.555 | 53.133 | 1 | 0.442 | 1 | 1 | 1 | 17711 |
@zullyscott | 12.460 | 7.084 | - | - | 88.555 | 53.133 | 1 | 0.442 | 1 | 1 | 1 | 17711 |
@jcrodriguez | 12.460 | 7.084 | - | - | 88.555 | 53.133 | 1 | 0.442 | 1 | 1 | 1 | 17711 |
@axel-mccornstack | 12.460 | 7.084 | - | - | 88.555 | 53.133 | 1 | 0.442 | 1 | 1 | 1 | 17711 |
@gr33nm4ster | 12.460 | 7.084 | - | - | 88.555 | 53.133 | 1 | 0.442 | 1 | 1 | 1 | 17711 |
@luizeba | 12.460 | 7.084 | - | - | 88.555 | 53.133 | 1 | 0.442 | 1 | 1 | 1 | 17711 |
@themanualbot | 12.460 | 7.084 | - | - | 88.555 | 53.133 | 1 | 0.442 | 1 | 1 | 1 | 17711 |
@dragon-ti | 12.460 | 7.084 | - | - | 88.555 | 53.133 | 1 | 0.442 | 1 | 1 | 1 | 17711 |
@ianballantine | 12.460 | 7.084 | - | - | 88.555 | 53.133 | 1 | 0.442 | 1 | 1 | 1 | 17711 |
@yorra | 12.460 | 7.084 | - | - | 88.555 | 53.133 | 1 | 0.442 | 1 | 1 | 1 | 17711 |
@yeckingo1 | 12.460 | 7.084 | - | - | 88.555 | 53.133 | 1 | 0.442 | 1 | 1 | 1 | 17711 |
@th4488 | 12.460 | 7.084 | - | - | 88.555 | 53.133 | 1 | 0.442 | 1 | 1 | 1 | 17711 |
@dayadam | 12.460 | 7.084 | - | - | 88.555 | 53.133 | 1 | 0.442 | 1 | 1 | 1 | 17711 |
@dewabrata | 12.460 | 7.084 | - | - | 88.555 | 53.133 | 1 | 0.442 | 1 | 1 | 1 | 17711 |
@sperosamuel15 | 12.460 | 7.084 | - | - | 88.555 | 53.133 | 1 | 0.442 | 1 | 1 | 1 | 17711 |
@kpreddy | 12.460 | 7.084 | - | - | 88.555 | 53.133 | 1 | 0.442 | 1 | 1 | 1 | 17711 |
@andrewmusic | 12.460 | 7.084 | - | - | 88.555 | 53.133 | 1 | 0.442 | 1 | 1 | 1 | 17711 |
@michupa | 12.104 | 6.882 | - | - | 86.025 | 51.615 | 1 | 0.430 | 1 | 1 | 1 | 17205 |
@kenechukwu97 | 12.104 | 6.882 | - | - | 86.025 | 51.615 | 1 | 0.430 | 1 | 1 | 1 | 17205 |
@micheal87 | 12.104 | 6.882 | - | - | 86.025 | 51.615 | 1 | 0.430 | 1 | 1 | 1 | 17205 |
@actordontee | 12.104 | 6.882 | - | - | 86.025 | 51.615 | 1 | 0.430 | 1 | 1 | 1 | 17205 |
@rosmeris21 | 12.104 | 6.882 | - | - | 86.025 | 51.615 | 1 | 0.430 | 1 | 1 | 1 | 17205 |
@idksamad78699 | 12.104 | 6.882 | - | - | 86.025 | 51.615 | 1 | 0.430 | 1 | 1 | 1 | 17205 |
@merit.ahama | 12.104 | 6.882 | - | - | 86.025 | 51.615 | 1 | 0.430 | 1 | 1 | 1 | 17205 |
@loonatic | 12.104 | 6.882 | - | - | 86.025 | 51.615 | 1 | 0.430 | 1 | 1 | 1 | 17205 |
@gadrian | 12.104 | 6.882 | - | - | 86.025 | 51.615 | 1 | 0.430 | 1 | 1 | 1 | 17205 |
@yisusth | 12.104 | 6.882 | - | - | 86.025 | 51.615 | 1 | 0.430 | 1 | 1 | 1 | 17205 |
@dzoji | 12.104 | 6.882 | - | - | 86.025 | 51.615 | 1 | 0.430 | 1 | 1 | 1 | 17205 |
@agrante | 12.104 | 6.882 | - | - | 86.025 | 51.615 | 1 | 0.430 | 1 | 1 | 1 | 17205 |
@stevenson7 | 12.104 | 6.882 | - | - | 86.025 | 51.615 | 1 | 0.430 | 1 | 1 | 1 | 17205 |
@misterc | 12.104 | 6.882 | - | - | 86.025 | 51.615 | 1 | 0.430 | 1 | 1 | 1 | 17205 |
@scoutroc | 12.104 | 6.882 | - | - | 86.025 | 51.615 | 1 | 0.430 | 1 | 1 | 1 | 17205 |
@ewkaw | 12.104 | 6.882 | - | - | 86.025 | 51.615 | 1 | 0.430 | 1 | 1 | 1 | 17205 |
@shrazi | 12.104 | 6.882 | - | - | 86.025 | 51.615 | - | 0.430 | 1 | 1 | 1 | 17205 |
@shahzad-ansari | 12.104 | 6.882 | - | - | 86.025 | 51.615 | - | 0.430 | 1 | 1 | 1 | 17205 |
@beststart | 12.104 | 6.882 | - | - | 86.025 | 51.615 | - | 0.430 | 1 | 1 | 1 | 17205 |
@jelenaa | 12.104 | 6.882 | - | - | 86.025 | 51.615 | - | 0.430 | 1 | 1 | 1 | 17205 |
@redanime | 12.104 | 6.882 | - | - | 86.025 | 51.615 | - | 0.430 | 1 | 1 | 1 | 17205 |
@lizelle | 12.104 | 6.882 | - | - | 86.025 | 51.615 | - | 0.430 | 1 | 1 | 1 | 17205 |
@beast855 | 12.104 | 6.882 | - | - | 86.025 | 51.615 | - | 0.430 | 1 | 1 | 1 | 17205 |
@elevator09 | 12.104 | 6.882 | - | - | 86.025 | 51.615 | - | 0.430 | 1 | 1 | - | 17205 |
@hjrrodriguez | 12.104 | 6.882 | - | - | 86.025 | 51.615 | - | 0.430 | 1 | 1 | - | 17205 |
@emic | 12.104 | 6.882 | - | - | 86.025 | 51.615 | - | 0.430 | 1 | 1 | - | 17205 |
@bossel | 12.104 | 6.882 | - | - | 86.025 | 51.615 | - | 0.430 | 1 | 1 | - | 17205 |
@tibaire | 12.104 | 6.882 | - | - | 86.025 | 51.615 | - | 0.430 | 1 | 1 | - | 17205 |
@shitsignals | 12.104 | 6.882 | - | - | 86.025 | 51.615 | - | 0.430 | 1 | 1 | - | 17205 |
@edgarafernandezp | 12.104 | 6.882 | - | - | 86.025 | 51.615 | - | 0.430 | 1 | 1 | - | 17205 |
@alovely088 | 12.104 | 6.882 | - | - | 86.025 | 51.615 | - | 0.430 | 1 | 1 | - | 17205 |
@blitzzzz | 12.104 | 6.882 | - | - | 86.025 | 51.615 | - | 0.430 | 1 | 1 | - | 17205 |
@manncpt | 12.104 | 6.882 | - | - | 86.025 | 51.615 | - | 0.430 | 1 | 1 | - | 17205 |
@andresdz | 12.104 | 6.882 | - | - | 86.025 | 51.615 | - | 0.430 | 1 | 1 | - | 17205 |
@karizma | 12.104 | 6.882 | - | - | 86.025 | 51.615 | - | 0.430 | 1 | 1 | - | 17205 |
@be-alysha | 12.104 | 6.882 | - | - | 86.025 | 51.615 | - | 0.430 | 1 | 1 | - | 17205 |
@shoumik31 | 12.104 | 6.882 | - | - | 86.025 | 51.615 | - | 0.430 | 1 | 1 | - | 17205 |
@funshee | 11.748 | 6.679 | - | - | 83.495 | 50.097 | - | 0.417 | 1 | 1 | - | 16699 |
@daltono | 11.748 | 6.679 | - | - | 83.495 | 50.097 | - | 0.417 | 1 | 1 | - | 16699 |
@crrdlx | 11.748 | 6.679 | - | - | 83.495 | 50.097 | - | 0.417 | 1 | 1 | - | 16699 |
@jlufer | 11.748 | 6.679 | - | - | 83.495 | 50.097 | - | 0.417 | 1 | 1 | - | 16699 |
@sacra97 | 11.748 | 6.679 | - | - | 83.495 | 50.097 | - | 0.417 | 1 | 1 | - | 16699 |
@lorddiablo | 11.748 | 6.679 | - | - | 83.495 | 50.097 | - | 0.417 | 1 | 1 | - | 16699 |
@geeklania | 11.748 | 6.679 | - | - | 83.495 | 50.097 | - | 0.417 | 1 | 1 | - | 16699 |
@davot | 11.748 | 6.679 | - | - | 83.495 | 50.097 | - | 0.417 | 1 | 1 | - | 16699 |
@saydie | 11.748 | 6.679 | - | - | 83.495 | 50.097 | - | 0.417 | 1 | 1 | - | 16699 |
@bil.prag | 11.748 | 6.679 | - | - | 83.495 | 50.097 | - | 0.417 | 1 | 1 | - | 16699 |
@manuvert | 11.748 | 6.679 | - | - | 83.495 | 50.097 | - | 0.417 | 1 | 1 | - | 16699 |
@uli-ar | 11.748 | 6.679 | - | - | 83.495 | 50.097 | - | 0.417 | 1 | 1 | - | 16699 |
@amambay | 11.748 | 6.679 | - | - | 83.495 | 50.097 | - | 0.417 | 1 | 1 | - | 16699 |
@tokutaro22 | 11.748 | 6.679 | - | - | 83.495 | 50.097 | - | 0.417 | 1 | 1 | - | 16699 |
@xabi | 11.748 | 6.679 | - | - | 83.495 | 50.097 | - | 0.417 | 1 | 1 | - | 16699 |
@gorayii | 11.748 | 6.679 | - | - | 83.495 | 50.097 | - | 0.417 | 1 | 1 | - | 16699 |
@quduus1 | 11.748 | 6.679 | - | - | 83.495 | 50.097 | - | 0.417 | 1 | 1 | - | 16699 |
@fengchao | 11.748 | 6.679 | - | - | 83.495 | 50.097 | - | 0.417 | 1 | 1 | - | 16699 |
@brostv | 11.748 | 6.679 | - | - | 83.495 | 50.097 | - | 0.417 | 1 | 1 | - | 16699 |
@dayana08 | 11.748 | 6.679 | - | - | 83.495 | 50.097 | - | 0.417 | 1 | 1 | - | 16699 |
@ano-travel | 11.748 | 6.679 | - | - | 83.495 | 50.097 | - | 0.417 | 1 | 1 | - | 16699 |
@mein-senf-dazu | 11.392 | 6.477 | - | - | 80.965 | 48.579 | - | 0.404 | 1 | 1 | - | 16193 |
@bluerobo | 11.392 | 6.477 | - | - | 80.965 | 48.579 | - | 0.404 | 1 | - | - | 16193 |
@rosauradels | 11.392 | 6.477 | - | - | 80.965 | 48.579 | - | 0.404 | 1 | - | - | 16193 |
@jorgebgt | 11.392 | 6.477 | - | - | 80.965 | 48.579 | - | 0.404 | 1 | - | - | 16193 |
@yova | 11.392 | 6.477 | - | - | 80.965 | 48.579 | - | 0.404 | 1 | - | - | 16193 |
@filoriologo | 11.392 | 6.477 | - | - | 80.965 | 48.579 | - | 0.404 | 1 | - | - | 16193 |
@the13anarchist | 11.392 | 6.477 | - | - | 80.965 | 48.579 | - | 0.404 | 1 | - | - | 16193 |
@mvl2304 | 11.392 | 6.477 | - | - | 80.965 | 48.579 | - | 0.404 | 1 | - | - | 16193 |
@misschance | 11.392 | 6.477 | - | - | 80.965 | 48.579 | - | 0.404 | 1 | - | - | 16193 |
@iamhewho | 11.392 | 6.477 | - | - | 80.965 | 48.579 | - | 0.404 | 1 | - | - | 16193 |
@lovelemon | 11.392 | 6.477 | - | - | 80.965 | 48.579 | - | 0.404 | 1 | - | - | 16193 |
@joseal2020 | 11.392 | 6.477 | - | - | 80.965 | 48.579 | - | 0.404 | 1 | - | - | 16193 |
@rfuentes | 11.392 | 6.477 | - | - | 80.965 | 48.579 | - | 0.404 | 1 | - | - | 16193 |
@cpol | 11.392 | 6.477 | - | - | 80.965 | 48.579 | - | 0.404 | 1 | - | - | 16193 |
@sahrotaar | 11.392 | 6.477 | - | - | 80.965 | 48.579 | - | 0.404 | 1 | - | - | 16193 |
@thoth442 | 11.392 | 6.477 | - | - | 80.965 | 48.579 | - | 0.404 | 1 | - | - | 16193 |
@tobias-g | 11.392 | 6.477 | - | - | 80.965 | 48.579 | - | 0.404 | 1 | - | - | 16193 |
@sharminmim | 11.392 | 6.477 | - | - | 80.965 | 48.579 | - | 0.404 | 1 | - | - | 16193 |
@boboman | 11.392 | 6.477 | - | - | 80.965 | 48.579 | - | 0.404 | 1 | - | - | 16193 |
@cazando | 11.392 | 6.477 | - | - | 80.965 | 48.579 | - | 0.404 | 1 | - | - | 16193 |
@noomer | 11.392 | 6.477 | - | - | 80.965 | 48.579 | - | 0.404 | 1 | - | - | 16193 |
@pavonj | 11.392 | 6.477 | - | - | 80.965 | 48.579 | - | 0.404 | 1 | - | - | 16193 |
@ukulima | 11.392 | 6.477 | - | - | 80.965 | 48.579 | - | 0.404 | 1 | - | - | 16193 |
@rashed.ifte | 11.392 | 6.477 | - | - | 80.965 | 48.579 | - | 0.404 | 1 | - | - | 16193 |
@hivebuzz | 11.392 | 6.477 | - | - | 80.965 | 48.579 | - | 0.404 | 1 | - | - | 16193 |
@hellene8 | 11.392 | 6.477 | - | - | 80.965 | 48.579 | - | 0.404 | 1 | - | - | 16193 |
@aichel | 11.392 | 6.477 | - | - | 80.965 | 48.579 | - | 0.404 | 1 | - | - | 16193 |
@josediccus | 11.036 | 6.274 | - | - | 78.435 | 47.061 | - | 0.392 | 1 | - | - | 15687 |
@pardinus | 11.036 | 6.274 | - | - | 78.435 | 47.061 | - | 0.392 | 1 | - | - | 15687 |
@lightpen | 11.036 | 6.274 | - | - | 78.435 | 47.061 | - | 0.392 | 1 | - | - | 15687 |
@rlathulerie | 11.036 | 6.274 | - | - | 78.435 | 47.061 | - | 0.392 | 1 | - | - | 15687 |
@trincowski | 11.036 | 6.274 | - | - | 78.435 | 47.061 | - | 0.392 | 1 | - | - | 15687 |
@ydaiznfts | 11.036 | 6.274 | - | - | 78.435 | 47.061 | - | 0.392 | 1 | - | - | 15687 |
@fokusnow | 11.036 | 6.274 | - | - | 78.435 | 47.061 | - | 0.392 | 1 | - | - | 15687 |
@jlinaresp | 11.036 | 6.274 | - | - | 78.435 | 47.061 | - | 0.392 | 1 | - | - | 15687 |
@mirian-liz | 11.036 | 6.274 | - | - | 78.435 | 47.061 | - | 0.392 | 1 | - | - | 15687 |
@ramsses-sw25 | 11.036 | 6.274 | - | - | 78.435 | 47.061 | - | 0.392 | 1 | - | - | 15687 |
@jomancub | 11.036 | 6.274 | - | - | 78.435 | 47.061 | - | 0.392 | 1 | - | - | 15687 |
@carlosro | 11.036 | 6.274 | - | - | 78.435 | 47.061 | - | 0.392 | 1 | - | - | 15687 |
@queenstarr | 11.036 | 6.274 | - | - | 78.435 | 47.061 | - | 0.392 | 1 | - | - | 15687 |
@grindan | 11.036 | 6.274 | - | - | 78.435 | 47.061 | - | 0.392 | 1 | - | - | 15687 |
@tampilyne | 11.036 | 6.274 | - | - | 78.435 | 47.061 | - | 0.392 | 1 | - | - | 15687 |
@karlex77 | 11.036 | 6.274 | - | - | 78.435 | 47.061 | - | 0.392 | 1 | - | - | 15687 |
@dagger212 | 11.036 | 6.274 | - | - | 78.435 | 47.061 | - | 0.392 | 1 | - | - | 15687 |
@herman-german | 11.036 | 6.274 | - | - | 78.435 | 47.061 | - | 0.392 | 1 | - | - | 15687 |
@anif1908 | 11.036 | 6.274 | - | - | 78.435 | 47.061 | - | 0.392 | 1 | - | - | 15687 |
@bechibenner | 11.036 | 6.274 | - | - | 78.435 | 47.061 | - | 0.392 | 1 | - | - | 15687 |
@noalys | 11.036 | 6.274 | - | - | 78.435 | 47.061 | - | 0.392 | 1 | - | - | 15687 |
@elizabeths14 | 11.036 | 6.274 | - | - | 78.435 | 47.061 | - | 0.392 | 1 | - | - | 15687 |
@ferod23 | 11.036 | 6.274 | - | - | 78.435 | 47.061 | - | 0.392 | 1 | - | - | 15687 |
@tanzil2024 | 11.036 | 6.274 | - | - | 78.435 | 47.061 | - | 0.392 | 1 | - | - | 15687 |
@carita-feliz | 11.036 | 6.274 | - | - | 78.435 | 47.061 | - | 0.392 | 1 | - | - | 15687 |
@gideongys | 11.036 | 6.274 | - | - | 78.435 | 47.061 | - | 0.392 | 1 | - | - | 15687 |
@holdmycards | 11.036 | 6.274 | - | - | 78.435 | 47.061 | - | 0.392 | 1 | - | - | 15687 |
@libertycrypto27 | 11.036 | 6.274 | - | - | 78.435 | 47.061 | - | 0.392 | 1 | - | - | 15687 |
@mario89 | 11.036 | 6.274 | - | - | 78.435 | 47.061 | - | 0.392 | 1 | - | - | 15687 |
@kaibagt | 11.036 | 6.274 | - | - | 78.435 | 47.061 | - | 0.392 | 1 | - | - | 15687 |
@naeemulnepun | 11.036 | 6.274 | - | - | 78.435 | 47.061 | - | 0.392 | 1 | - | - | 15687 |
@arcange | 11.036 | 6.274 | - | - | 78.435 | 47.061 | - | 0.392 | 1 | - | - | 15687 |
@jmehta | 11.036 | 6.274 | - | - | 78.435 | 47.061 | - | 0.392 | 1 | - | - | 15687 |
@hoosie | 11.036 | 6.274 | - | - | 78.435 | 47.061 | - | 0.392 | 1 | - | - | 15687 |
@travelfreako | 11.036 | 6.274 | - | - | 78.435 | 47.061 | - | 0.392 | 1 | - | - | 15687 |
@ztinger | 11.036 | 6.274 | - | - | 78.435 | 47.061 | - | 0.392 | 1 | - | - | 15687 |
@cjlugo | 11.036 | 6.274 | - | - | 78.435 | 47.061 | - | 0.392 | 1 | - | - | 15687 |
@borsengelaber | 10.680 | 6.072 | - | - | 75.905 | 45.543 | - | 0.379 | 1 | - | - | 15181 |
@alberto0607 | 10.680 | 6.072 | - | - | 75.905 | 45.543 | - | 0.379 | - | - | - | 15181 |
@heroldius | 10.680 | 6.072 | - | - | 75.905 | 45.543 | - | 0.379 | - | - | - | 15181 |
@soyunasantacruz | 10.680 | 6.072 | - | - | 75.905 | 45.543 | - | 0.379 | - | - | - | 15181 |
@sarybeth | 10.680 | 6.072 | - | - | 75.905 | 45.543 | - | 0.379 | - | - | - | 15181 |
@desro | 10.680 | 6.072 | - | - | 75.905 | 45.543 | - | 0.379 | - | - | - | 15181 |
@rebe.torres12 | 10.680 | 6.072 | - | - | 75.905 | 45.543 | - | 0.379 | - | - | - | 15181 |
@skenderbeu | 10.680 | 6.072 | - | - | 75.905 | 45.543 | - | 0.379 | - | - | - | 15181 |
@ancnoticias | 10.680 | 6.072 | - | - | 75.905 | 45.543 | - | 0.379 | - | - | - | 15181 |
@sky-sports | 10.680 | 6.072 | - | - | 75.905 | 45.543 | - | 0.379 | - | - | - | 15181 |
@adeyemijan | 10.680 | 6.072 | - | - | 75.905 | 45.543 | - | 0.379 | - | - | - | 15181 |
@edgerik | 10.680 | 6.072 | - | - | 75.905 | 45.543 | - | 0.379 | - | - | - | 15181 |
@darwinjj | 10.680 | 6.072 | - | - | 75.905 | 45.543 | - | 0.379 | - | - | - | 15181 |
@coccodema | 10.680 | 6.072 | - | - | 75.905 | 45.543 | - | 0.379 | - | - | - | 15181 |
