Curation reward: 0.00003 STEM for akukamaruzzaman/monomad-mimi-my-sweet-girl | ||
Curation reward: 0.000017 STEM for josemalavem/oppenheimer-cavila-ejercicio-poetico-esp-or-esp | ||
Curation reward: 0.000022 STEM for bozz/pictures-worth-a-thousand-words | ||
Curation reward: 0.000012 STEM for borjan/the-tree-heather-post | ||
Received stake of 0.073562 STEM from stemgeeks | ||
Received 0.073562 STEM from stemgeeks | Here are your claimed tokens! (0.073563 more STEM were added to STEM POWER) | |
Author reward: 0.000001 STEM for jorgetenzi/re-millycf1976-s19dhr | ||
Author reward: 0.147124 STEM for jorgetenzi/digital-security-workshop-at-los-teques-journalism-school-eng-esp |