| Author reward: 0.000072 STEM for inmyframe/re-alexanderfluke-tbswc4 | ||
| Author reward: 0.000155 STEM for inmyframe/re-alexanderfluke-tbr5zr | ||
| Author reward: 0.01971 STEM for inmyframe/re-asklanbudi-2026218t20953538z | ||
| Author reward: 0.038775 STEM for inmyframe/re-alexanderfluke-t9a4tt | ||
| Author reward: 0.010256 STEM for inmyframe/re-alexanderfluke-t8k01x | ||
| Author reward: 0.007431 STEM for inmyframe/re-alexanderfluke-20251227t81550550z | ||
| Author reward: 0.019889 STEM for inmyframe/re-asklanbudi-t41tj1 |