Author reward: 0.010482 STEM for indeedly/re-stefano-massari-20241031t054621 | ||
Author reward: 0.009827 STEM for indeedly/re-stefano-massari-20241030t053556 | ||
Author reward: 0.012016 STEM for indeedly/re-stefano-massari-20241028t054135 | ||
Author reward: 0.007951 STEM for indeedly/re-stefano-massari-20241027t061538 | ||
Author reward: 0.012837 STEM for indeedly/re-stefano-massari-20241023t043624 | ||
Author reward: 0.012688 STEM for indeedly/re-stefano-massari-20241022t044630 | ||
Author reward: 0.002456 STEM for indeedly/re-profwhitetower-20241016t234716 | ||
Author reward: 0.000281 STEM for indeedly/re-angie08-20240917t102101 | ||
Author reward: 0.001502 STEM for indeedly/re-hive-186141-20240824t203853 |