| Author reward: 0.002529 STEM for dewabrata/re-ds-tech-tk8gct | ||
| Author reward: 0.00251 STEM for dewabrata/re-ds-tech-tk6j9u | ||
| Author reward: 0.00615 STEM for dewabrata/re-macchiata-tk5yo9 | ||
| Author reward: 0.013365 STEM for dewabrata/re-gwajnberg-tf4vw2 | ||
| Author reward: 0.015833 STEM for dewabrata/re-gwajnberg-t2ruph | ||
| Author reward: 0.014956 STEM for dewabrata/re-gwajnberg-t2p5ei | ||
| Author reward: 0.008756 STEM for dewabrata/re-gwajnberg-sxh09n | ||
| Author reward: 0.006822 STEM for dewabrata/re-gwajnberg-smx7vu | ||
| Author reward: 0.079229 STEM for dewabrata/re-themarkymark-sk81w4 |