Curation reward: 0.000002 STEM for jorgebgt/re-chiuzzu81-20241029t144542722z | ||
Received stake of 0.49112 STEM from stemgeeks | ||
Received 0.49112 STEM from stemgeeks | Here are your claimed tokens! (0.491120 more STEM were added to STEM POWER) | |
Author reward: 0.555435 STEM for chiuzzu81/chiuzzu81-re-jorgebgt-actifit-jorgebgt-20240918t041900908z20240918t045620651z | ||
Author reward: 0.254722 STEM for chiuzzu81/chiuzzu81-re-jorgebgt-actifit-jorgebgt-20240719t034456834z20240719t043831711z | ||
Author reward: 0.000014 STEM for chiuzzu81/chiuzzu81-re-mysteryreader-actifit-mysteryreader-20240625t052113421z20240625t052626495z | ||
Author reward: 0.172069 STEM for chiuzzu81/chiuzzu81-re-jorgebgt-actifit-jorgebgt-20240326t030347018z20240326t033619821z |