Good evening to everyone , last week I started the engagement project and it is going really well . We could see the increased engagement in SPORTS , CTP and I am very happy with how things are going .
Full liquid payout
This time I have paid full Liquid payouts of STEM , SPORTS as I had mentioned and also 100% rewards of CTP and LEO as well , that means CTP and LEO token has been powered up .
Two reasons for this -
- To offer decent payout to delegators
- I have been delegating from my main account so the curation accounts are growing anyway.
LEO
Account | Amount Delegated | Percentage | Dividends in LEO |
---|---|---|---|
@abh12345.leo | 500.0 | 0.66 | 2.993 |
@anderssinho | 50.0 | 0.066 | 0.299 |
@cryptosneeze | 100.0 | 0.13 | 0.599 |
@hivetrending | 1.855 | 0.002 | 0.011 |
@marvinix | 100.0 | 0.13 | 0.599 |
CTP
Account | Amount Delegated | Percentage | Dividends in CTP |
---|---|---|---|
@achim03.ctp | 500.0 | 0.034 | 3.227 |
@alexvan | 50.0 | 0.003 | 0.323 |
@anderssinho | 128.434 | 0.009 | 0.829 |
@clicktrackprofit | 2500.0 | 0.172 | 16.136 |
@elianaicgomes | 5000.0 | 0.343 | 32.273 |
@familyhistory | 500.0 | 0.034 | 3.227 |
@hykss | 2754.863 | 0.189 | 17.781 |
@imfarhad | 2000.0 | 0.137 | 12.909 |
@marvinix | 130.0 | 0.009 | 0.839 |
@theroad2freedom | 1000.0 | 0.069 | 6.455 |
STEM
Account | Amount Delegated | Percentage | Dividends in STEM |
---|---|---|---|
@abh12345.stem | 5000.0 | 0.494 | 9.394 |
@anderssinho | 6.8103679999999995 | 0.001 | 0.013 |
@hivetrending | 15.885732 | 0.002 | 0.03 |
@jfang003 | 13.888718 | 0.001 | 0.026 |
@saachi | 75.957323 | 0.008 | 0.143 |
@tonimontana | 5000.0 | 0.494 | 9.394 |
SPORTS
Account | Amount Delegated | Percentage | Dividends |
---|---|---|---|
@abh12345.sports | 500000.0 | 0.11 | 2527.512 |
@adler-news | 10000.0 | 0.002 | 50.55 |
@aiovo | 100.0 | 0.0 | 0.506 |
@alexvan | 5000.0 | 0.001 | 25.275 |
@anderssinho | 400000.0 | 0.088 | 2022.009 |
@bozz.sports | 1000000.0 | 0.22 | 5055.024 |
@cwow2 | 124794.75700000001 | 0.027 | 630.84 |
@damla | 12000.0 | 0.003 | 60.66 |
@dkid14 | 86977.417 | 0.019 | 439.673 |
@elianaicgomes | 100000.0 | 0.022 | 505.502 |
@hivetrending | 124.179 | 0.0 | 0.628 |
@hykss.sports | 100000.0 | 0.022 | 505.502 |
@jongolson | 100000.0 | 0.022 | 505.502 |
@kingneptune | 5500.0 | 0.001 | 27.803 |
@leedsunited | 500000.0 | 0.11 | 2527.512 |
@lnakuma | 4000.0 | 0.001 | 20.22 |
@marvinix | 100000.0 | 0.022 | 505.502 |
@mehmetfix | 23182.446 | 0.005 | 117.188 |
@shitsignals | 1164794.0 | 0.257 | 5888.061 |
@sozdemir | 62687.311 | 0.014 | 316.886 |
@srmallara | 878.03 | 0.0 | 4.438 |
@tamiapt6 | 240000.0 | 0.053 | 1213.206 |
Note
In order to increase other delegators payouts I have taken following steps
SPORTS
Although @amr008 and @sports-gov has delegated to @amr008.sports both doesn't take their cut in delegation instead their cut is distributed to other delegators .
CTP
Although @amr008 and @clicktrackprofit has delegated to @amr008.ctp , @amr008 doesn't take 100% of its cut and @clicktrackprofit takes only 50% of its cut . It is distributed among all other delegators .
LEO and STEM
Same as above . @amr008 account doesn't take its cut although it has delegated .
Next week payments will increase for SPORTS and maybe for others too
How ? Because this week 10 Million has been delegated by @sports-gov which obviously will increase the curation reward which will be reflected in next weeks payment .
APR
The APR has been calculated based on 10 days ( because the project has been running for 10 days now)
Although this project mainly aims at upvoting engagers/ commentors still delegators are equally important . I will do whatever is in my hands to
- Make the project grow
- make the delegators happy
- make the engagers happy
- make the community happy
APR for LEO - 21.8%
APR for CTP - 23.55% ( You should delegate because CTP usually offers 14-15% APR for curation )
APR for STEM - 6.8% ( Due to less number of comments , the full 10000% wasn't used everyday )
APR for SPORTS - 18.4% ( This will increase next week )
Hive Giveaway - 20 HIVE + 1 LBI - 1 winner takes all
I will giveaway 20 HIVE on 8th of March ( Next Monday ) to number 1 engager on STEM .
How does it work ?
- You have to be in Top 25 ranking everyday from 1st March to 7th March in my Engagement Project for STEM .
- That means you have to comment from https://Stemgeeks.net .
- Final rank on 8th March will be considered to declare the winner.
How the Final rank will be calculated ?
- Your rank on each day in my Engagement Project in STEM will be added . Whoever has the highest rank on 8th March will get the 20 HIVE and LBI and possibly more tokens as well.
Example : @abh12345 and @amr008 are ranked in the following way in STEM engagement from 1st to 7th
Date | @abh12345 Rank | @amr008 Rank |
---|---|---|
1st March | 2 | 1 |
2nd March | 1 | 3 |
3rd March | 4 | 1 |
4th March | 6 | 4 |
5th March | 1 | 8 |
6th March | 1 | 2 |
7th March | 2 | 1 |
Now I will add all the ranking for both users -
@abh12345 = 2+1+4+6+1+1+2 = 17
@amr008 = 1+3+1+4+8+2+1 = 20
So clearly @abh12345 is ranked above @amr008 and will be declared as the winner .
Note: You have to be in top 25 in STEM each and everyday to qualify
Reblog this to make it more visible .
Posted Using LeoFinance Beta