As per requests, here's a quick update on Ape Mining Club statistics.
26,846 liquid APE is held by APE token holders.
56,834 STEM has been burned from Ape Mining Club.
The current daily emission is 750 APE/day unless boosted.
Top Stealers
Username | Steal Count | Steal Amount in STEM |
---|---|---|
@chronocrypto | 46 | 7488.00000000 |
@abh12345 | 19 | 5056.00000000 |
@raymondspeaks | 15 | 4288.00000000 |
Top Boosters
Username | Boost Count | Boost Amount in STEM |
---|---|---|
@abh12345 | 30 | 1323.00000000 |
@raymondspeaks | 2 | 1100.00000000 |
@jjb777 | 3 | 978.00000000 |
Top Equipment Holders
Username | Equipment | Amount |
---|---|---|
@empoderat | CPU | 649 |
@empoderat | Cloud | 100 |
@abh12345 | GPU | 62 |
@chronocrypto | Asic | 75 |
TOP STEM Spenders
Username | Amount |
---|---|
@chronocrypto | 8391.00000000 |
@abh12345 | 6379.00000000 |
@raymondspeaks | 5388.00000000 |
Top APE Holders
Username | Amount |
---|---|
@trostparadox | 3,401 |
@hive.pizza | 1,980 |
@steemychicken1 | 1,739 |
All available pools are running at 100% efficiency. There are no current plans on increasing or decreasing the daily emission of any of the pools. Quantum (800 APE/day) will be announced at some future date, there is currently no public information about this.
Ape Mining Club NFTs still available
There are still a couple more Ape Mining Club NFTs availabe on NFT Showroom.
Have you seen this?
Earn APE passively with Hive delegation
I am distributing a portion our dev share to users who delegate Hive Power to @apeminingclub. Delegation payouts happen daily at the same time as the game payouts (midnight UTC). These payouts do not increase inflation and come from our share of APE already distributed.
Never go full ape!
Posted Using LeoFinance Beta