@oldmans.pob was the biggest gainer last week. He gained 20 positions.
Its almost a week after @amr008 announced the end of engagement project. Delegators from different hive front-ends started withdrawing their delegations to his alternate accounts related to #sports, #dunk, #stem, #ctp #pob, #leo and #weed.
Many accounts have received their delegations back and this is now reflecting in the staked power. This has obviously changed the rich-list rankings.
- POB curation account of @amr008.pob failed further from 6th position to 8th position and still delegators have not yet withdrawn 15000 POB power from this project.
- @amr008 seems to have withdrawn his delegation from the curation project and now along with his curation account his main account has entered the richlist at 14th position.
- @shepz1 is another account that gained significant positions.
#POB Richlist
Following is the list of the top 50 accounts that hold the most #pob power.
Rank | Account | Balance as on 2009 | Previous Rank |
---|---|---|---|
1 | @proofofbrainio | 160099.175 | 1 |
2 | @onealfa.pob | 141809.4911 | 2 |
3 | @richardcrill | 85812.709 | 3 |
4 | @trostparadox.pob | 62875.03991 | 4 |
5 | @leprechaun | 62003.114 | 5 |
6 | @scholaris.pob | 43074.609 | 7 |
7 | @frot | 29708.114 | 8 |
8 | @amr008.pob | 23237.32473 | 6 |
9 | @edicted | 20687.273 | 9 |
10 | @pob-fund | 18198.589 | 11 |
11 | @vempromundo.pob | 18158.82857 | 10 |
12 | @jeffjagoe | 17506.352 | 12 |
13 | @botvotes | 15854.17929 | 13 |
14 | @amr008 | 15339.677 | New Entry |
15 | @interpretation | 14061.269 | 14 |
16 | @xyba.pob | 13766.669 | 15 |
17 | @ctime | 11745.909 | 16 |
18 | @wiseagent | 11246.155 | 23 |
19 | @terminado | 10902.322 | 17 |
20 | @oldmans.pob | 10825 | 40 |
21 | @calumam | 10784.404 | 19 |
22 | @faireye | 10245.784 | 18 |
23 | @holovision | 9862.146 | 20 |
24 | @ezrider | 9661.223 | 21 |
25 | @shepz1 | 9206.779 | 37 |
26 | @pdq | 8854.536 | 22 |
27 | @allcapsonezero | 8829.154 | 24 |
28 | @razackpulo.pob | 8503.326 | 25 |
29 | @offgridlife | 8439.34 | 29 |
30 | @brofi | 8346.866705 | 34 |
31 | @anacristinasilva | 8235.905 | 28 |
32 | @voter | 8021.753565 | 27 |
33 | @mineopoly | 7609.034 | 31 |
34 | @espandorr | 7445.552847 | 29 |
35 | @dwayne16 | 7250.744 | 30 |
36 | @taskmaster4450 | 6599.044 | New Entry |
37 | @uwelang | 6593.007 | 32 |
38 | @trumpman | 6507.33279 | 33 |
39 | @harpreetjanda | 6285.694 | 35 |
40 | @scooter77.pob | 6078.033023 | 36 |
41 | @teapassion | 5921.210487 | 46 |
42 | @junkfeathers | 5520.903 | 39 |
43 | @phusionphil | 5109.135102 | 41 |
44 | @insight.pob | 5015.12 | 42 |
45 | @null | 4561.009 | 43 |
46 | @gillianpearce | 4415.121 | 44 |
47 | @coininstant | 4338.041565 | New Entry |
48 | @bitcoinflood | 4334.014 | 45 |
49 | @no-advice | 4286.785 | 47 |
50 | @nevies | 4179.775 | New Entry |
51 | @tobetada | 4107.11 | 50 |
Influence of Top 50 POB Holders
Last week when I posted the statistics, there were 1237748 POB tokens staked in the #pob power. Out of these 825822 POB power was staked in these 50 accounts.
This week the total POB power locked in the stakes is 1273180 and the total power with top 50 rich accounts increased to 856677.
Which means out of the total power staked, top 50 Rich accounts control 67% of the total power. The staked power of top 50 accounts is maintained at 67%. In the coming few days, more disruptions are possible because of the engagement project coming to an end.
How much POB Power you need ?
In order to be featured in this publication, you need atleast 4108 POB power staked. This amount keeps changing every week, last week it was 3885. This indicates that there is a good jump in the minimum threshold required. In last two weeks the same has jumped from 3382 to 4108.