A look at the previous 90 days Comments - Which Apps are they being used to write them to the blockchain and what are you using to commentate?
A Post and a Comment are in essence the same, but for the sake of this submission, a comment is anything added to the chain that is not at the top level - with a depth of > 0.
Following on a little from @crokkon's interesting work yesterday, I'm looking at comments made by source application, over the previous 90 days.
The pie chart above shows the top 19 comment sources over the past 90 days, the and the remainder being summed into 'Others'.
Although the time periods are different when compared to @crokkon's 7 day analysis of top level Posts, it seems that less people use steemit.com to commentate than provide a post.
NULL is 2nd in the list, and I'm assuming that these are mostly automated comments via script - someone may have the answer?
@waivio's appearance made me go and have a look at some of the accounts producing comments there:
https://steemit.com/@asd09/comments
I'll give benefit of the doubt and put this down to testing :)
Humans V's Bots
I'm not really sure if the people are winning this one. If you sum the NULL, waivio, rewarding, comments-scot (?), teamcn-shop bot, and beem comments, this total is 39% of all the comments made over the past 90 days, but there are likely more from the complete list below:
App / Source | Count (previous 90 days, depth > 0) |
---|---|
steemit | 461056 |
null | 437651 |
waivio | 156561 |
partiko | 135841 |
esteem | 127638 |
beem | 97994 |
steempeak | 95438 |
appics | 70280 |
comments-scot | 41658 |
actifit | 30996 |
busy | 28008 |
steemhunt | 21579 |
rewarding | 19171 |
steemcoinpan | 15551 |
teamcn-shop bot | 14561 |
dpoll | 14413 |
wzzanpost | 13479 |
sportstalksocial | 12853 |
postpromoter | 10319 |
triple a | 9833 |
steemzzang | 8859 |
tasteem | 8032 |
steemcleaners | 7469 |
wdice | 6004 |
steemjs | 5756 |
pixresteemer | 5312 |
NBC bot | 5215 |
tokenbb | 5137 |
palnet | 4761 |
steemleo | 4378 |
travelfeed | 4360 |
null | 4134 |
Discord | 3499 |
visionindustry | 3442 |
drotto | 3423 |
reggaesteem | 3347 |
investarena | 3241 |
sagoda | 3193 |
freakazoid | 3133 |
ntopaz | 3027 |
likwid | 2900 |
steeve | 2708 |
wia | 2565 |
hispanohablantes | 2512 |
clicktrackprofit | 2265 |
neoxiancity | 1810 |
trdo-voter | 1721 |
bdcommnunity | 1699 |
splintertalk | 1699 |
dtube | 1592 |
pixelfan | 1528 |
photostreem | 1478 |
dporn | 1431 |
dblog | 1413 |
muksteem | 1393 |
@curationhelper by @portalmine | 1390 |
dicebot | 1229 |
weedcash | 1215 |
buildit | 1193 |
naturalproducts | 1191 |
communitybot | 1121 |
creativecoin | 1064 |
marlians | 894 |
talentclub | 812 |
naturalmedicine | 790 |
la-colmena | 789 |
waiviodev | 766 |
foodiesunite | 644 |
dlike | 607 |
steemstem-bot | 572 |
steemkr | 565 |
https: | 544 |
teamcn-shop | 530 |
Steem Harry Games | 509 |
battlegames | 482 |
sonicgroove | 480 |
stephard | 429 |
actnearn | 388 |
stemgeeks | 385 |
CleanPlanet_Bot | 383 |
bilpcoin | 368 |
realityhubs | 343 |
xlisto | 338 |
cryptobloggers | 337 |
coffeebreak | 333 |
talkingpoint | 323 |
pocketjs | 313 |
steempress | 309 |
insteem | 280 |
bloque64 | 262 |
3SpeakComment | 256 |
steemstem | 255 |
steembasicincome | 253 |
tripsteem | 250 |
upfundme | 198 |
STEEM.CRAFT | 181 |
neoxag-tip | 178 |
steemium | 171 |
wherein | 170 |
welcoming | 155 |
lassecash | 149 |
⇐stoned⇔pastries⇒ | 142 |
lifestyle | 134 |
steemsandiego | 114 |
steemdiamond | 104 |
wdstat | 102 |
bookkeeping | 98 |
dsound | 91 |
steeminventory | 91 |
teamvn-bot | 86 |
cn-voice bot | 85 |
plucky | 85 |
cn-curation bot | 76 |
sand | 72 |
steemace | 70 |
musing | 62 |
assholetoken | 60 |
steembay.bot | 52 |
intrepreneur | 50 |
remind-me | 50 |
steemBot | 43 |
trail-bot | 43 |
tunes | 40 |
curationvoter by @portalmine | 35 |
witnesstools | 31 |
exhaust-beta | 31 |
steemleoshop | 30 |
nobel | 29 |
aaa | 27 |
t.me | 25 |
R-Curation Resteem beta | 25 |
wlands | 24 |
noblebot | 17 |
swiftcash | 17 |
bobsrepair | 16 |
V-Curation Vote beta | 16 |
engrave | 15 |
factnotate | 15 |
super steemian | 12 |
libdus | 9 |
wmeme | 9 |
Curation beta | 8 |
bescouted | 7 |
steemauto | 6 |
U-Curation Upvote beta | 5 |
T-Curation Sending Token beta | 5 |
liv | 4 |
onlyprofitbot | 4 |
steemcraft | 4 |
memestagram.io | 3 |
onelovedtube | 3 |
steem-snake | 3 |
VIPER 0.0.1 | 2 |
1ramp | 2 |
utopian-test | 2 |
netzisde | 2 |
3speak | 2 |
hapramp | 1 |
ureka | 1 |
negroapp beta | 1 |
lago | 1 |
cli_wallet | 1 |
dtaste | 1 |
steemcn | 1 |
aeolion | 1 |
nexus | 1 |
steemconnect | 1 |
Where are you commentating from?
It's no secret that I have a couple of tribe tokens and accounts, and so I was wondering what my engagement looked like from the many interfaces on offer these days (90 again).
I've tallied up the results from the accounts I use, and so if you would like a pie chart similar to the one below, provide me with a list of the accounts you wish to include. For brownie points, a list in the format below will save me a little time:
'abh12345','abh12345.ccoin','abh12345.stem','abh12345.pal','abh12345.leo','abh12345.photo','abh12345.medi','abh12345.porn','abh12345.life','abh12345.spt','abh12345.battle','abh12345.ggame','abh12345.sports','abh12345.neox','abh12345.marlian'
Not the most interesting of pie charts. A good portion of my comments of late have been made on the phone, and I'm only logged into one application from there. There is some use of the apps though.
App | Count |
---|---|
steemit | 1574 |
sportstalksocial | 194 |
stemgeeks | 29 |
splintertalk | 18 |
steemace | 7 |
dporn | 7 |
lifestyle | 5 |
battlegames | 3 |
naturalmedicine | 3 |
steemleo | 3 |
creativecoin | 2 |
dpoll | 1 |
marlians | 1 |
photostreem | 1 |
Anyone have a more interesting Pie chart to share?
Scanning the list of Apps above, is the Bot share of commentary > than 39%?
Cheers
Asher