Superfamili Noctuoidea
Latin name | observation date | Location |
---|---|---|
Superfamili Noctuoidea | 23-05-2024 | Sawang - Aceh Utara |
Link to original community |
---|
https://www.inaturalist.org/observations/218058146
Latitude | Longitude | Map |
---|---|---|
5.202254 | 96.932051 | https://www.openstreetmap.org/?mlat=5.2022535284&mlon=96.9320511818 |
Photography | caterpillar |
---|---|
Camera used | Smartphone |
Photografer | @deadofwrite |
Location | Sawang - Aceh Utara |
0
0
0.000
@tipu curate
Upvoted 👌 (Mana: 37/67) Liquid rewards.