BEV Adoption Trends in Germany – Quarterly Stock Shares
1. Battery Electric Vehicles (BEV) Share in Total Vehicle Stock – Passenger Cars

| Quarter | % Car BEV |
|---|---|
| 01.01.2026 | 4.11% |
| 01.10.2025 | 3.89% |
| 01.07.2025 | 3.71% |
| 01.04.2025 | 3.50% |
| 01.01.2025 | 3.30% |
| 01.10.2024 | 3.20% |
| 01.07.2024 | 3.10% |
| 01.04.2024 | 3.00% |
| 01.01.2024 | 2.90% |
| 01.10.2023 | 2.70% |
| 01.07.2023 | 2.40% |
| 01.04.2023 | 2.20% |
| 01.01.2023 | 2.10% |
| 01.10.2022 | 1.70% |
| 01.07.2022 | 1.60% |
| 01.04.2022 | 1.40% |
| 01.01.2022 | 1.30% |
| 01.10.2021 | 1.10% |
| 01.07.2021 | 0.90% |
| 01.04.2021 | 0.80% |
| 01.01.2021 | 0.60% |
| 01.10.2020 | 0.50% |
| 01.07.2020 | 0.40% |
| 01.04.2020 | 0.30% |
| 01.01.2020 | 0.30% |
| 01.10.2019 | 0.30% |
| 01.07.2019 | 0.20% |
| 01.04.2019 | 0.20% |
| 01.01.2019 | 0.20% |
| 01.10.2018 | 0.20% |
| 01.07.2018 | 0.10% |
2. BEV Share in Total Stock – Buses, Vans and Trucks

| Quarter | % Bus BEV | % Van BEV | % Truck BEV |
|---|---|---|---|
| 01.01.2026 | 5.59% | 2.97% | 0.12% |
| 01.10.2025 | 4.94% | 2.77% | 0.11% |
| 01.07.2025 | 4.60% | 2.60% | 0.10% |
| 01.04.2025 | 4.66% | 2.52% | 0.09% |
| 01.01.2025 | 4.23% | 2.41% | 0.08% |
| 01.10.2024 | 3.65% | 2.32% | 0.07% |
| 01.07.2024 | 3.69% | 2.30% | 0.07% |
| 01.04.2024 | 3.45% | 2.21% | 0.06% |
| 01.01.2024 | 3.28% | 2.13% | 0.05% |
| 01.10.2023 | 2.91% | 2.05% | 0.04% |
| 01.07.2023 | 2.70% | 1.86% | 0.04% |
| 01.04.2023 | 2.54% | 1.75% | 0.04% |
| 01.01.2023 | 2.38% | 1.68% | 0.04% |
| 01.10.2022 | 2.09% | 1.47% | 0.03% |
| 01.07.2022 | 1.97% | 1.37% | 0.03% |
| 01.04.2022 | 1.84% | 1.30% | 0.03% |
| 01.01.2022 | 1.69% | 1.25% | 0.03% |
| 01.10.2021 | 1.41% | 1.14% | 0.03% |
| 01.07.2021 | 1.23% | 1.07% | 0.03% |
| 01.04.2021 | 1.13% | 1.00% | 0.03% |
| 01.01.2021 | 1.03% | 0.95% | 0.03% |
3. Passenger Car Fleet by Fuel Type (Year-End Stock)

| Year | Gasoline | Diesel | Methanol | BEV | Hybrid | Total |
|---|---|---|---|---|---|---|
| 2017 | 29,978,635 | 15,089,392 | 525,212 | 34,022 | 165,405 | 45,792,666 |
| 2018 | 30,451,268 | 15,225,296 | 496,742 | 53,861 | 236,710 | 46,463,877 |
| 2019 | 31,031,021 | 15,153,364 | 476,368 | 83,175 | 341,411 | 47,085,339 |
| 2020 | 31,464,680 | 15,111,382 | 453,670 | 136,617 | 539,383 | 47,705,732 |
| 2021 | 31,435,340 | 15,060,124 | 429,832 | 309,083 | 1,004,089 | 48,238,468 |
| 2022 | 31,005,134 | 14,824,262 | 413,790 | 618,460 | 1,669,051 | 48,530,697 |
| 2023 | 30,556,538 | 14,437,489 | 407,483 | 1,013,009 | 2,337,897 | 48,752,416 |
| 2024 | 30,235,032 | 14,142,184 | 391,144 | 1,408,681 | 2,911,262 | 49,088,303 |
| 2025 | 29,918,520 | 13,829,261 | 373,045 | 1,651,643 | 3,556,956 | 49,329,425 |
| 2026 | 29,343,732 | 13,385,662 | 350,851 | 2,034,260 | 4,362,563 | 49,477,068 |
Key Observations:
- BEV penetration in the passenger car fleet continues to grow, reaching 4.11% as of January 2026.
- Growth in the overall stock remains largely linear across passenger cars, buses, and vans.
- Truck BEV adoption remains very low at 0.12%, with only marginal quarterly increases (approximately 0.01 percentage points per quarter since late 2023).
- New passenger car BEV registration quota for March 2026 reached 24%, up from 20.9% in October 2025.
Data published by the German Kraftfahrt-Bundesamt (KBA).
Data as of 01.01.2026
Vote for my witness: @blue-witness
0 comments